NBA Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
05-16-24 Nuggets v. Wolves OVER 203.5 Top 70-115 Loss -110 13 h 20 m Show
05-15-24 Cavs v. Celtics OVER 203.5 Top 98-113 Win 100 11 h 30 m Show
05-14-24 Wolves v. Nuggets OVER 205.5 Top 97-112 Win 100 15 h 36 m Show
05-13-24 Celtics v. Cavs OVER 206 Top 109-102 Win 100 11 h 9 m Show
05-12-24 Nuggets v. Wolves UNDER 204.5 Top 115-107 Loss -110 14 h 34 m Show
05-11-24 Celtics -7.5 v. Cavs Top 106-93 Win 100 37 h 36 m Show
05-10-24 Nuggets v. Wolves OVER 203.5 Top 117-90 Win 100 85 h 7 m Show
05-06-24 Pacers +6 v. Knicks Top 117-121 Win 100 37 h 5 m Show
05-05-24 Magic v. Cavs OVER 194 Top 94-106 Win 100 6 h 13 m Show
05-04-24 Wolves v. Nuggets OVER 207.5 Top 106-99 Loss -110 13 h 31 m Show
05-03-24 Clippers v. Mavs OVER 207 Top 101-114 Win 100 14 h 28 m Show
05-02-24 Bucks +8.5 v. Pacers Top 98-120 Loss -110 34 h 6 m Show
05-01-24 Heat v. Celtics OVER 198.5 Top 84-118 Win 100 13 h 56 m Show
04-30-24 Magic v. Cavs UNDER 201.5 Top 103-104 Loss -110 60 h 11 m Show
04-29-24 Celtics v. Heat UNDER 203.5 Top 102-88 Win 100 36 h 21 m Show
04-28-24 Knicks v. 76ers UNDER 208 Top 97-92 Win 100 52 h 54 m Show
04-27-24 Cavs v. Magic UNDER 201.5 Top 89-112 Win 100 29 h 14 m Show
04-26-24 Bucks v. Pacers -4.5 Top 118-121 Loss -115 34 h 5 m Show
04-25-24 Cavs v. Magic UNDER 199.5 Top 83-121 Loss -110 12 h 21 m Show
04-24-24 Heat v. Celtics OVER 202.5 Top 111-101 Win 100 10 h 23 m Show
04-22-24 Lakers v. Nuggets -7 Top 99-101 Loss -110 39 h 35 m Show
04-20-24 76ers v. Knicks UNDER 208.5 Top 104-111 Loss -105 9 h 7 m Show
04-19-24 Bulls +2.5 v. Heat Top 91-112 Loss -110 34 h 51 m Show
04-17-24 Heat v. 76ers UNDER 207 Top 104-105 Loss -110 34 h 24 m Show
04-16-24 Lakers v. Pelicans -1 Top 110-106 Loss -110 11 h 54 m Show
04-14-24 Suns +2 v. Wolves 125-106 Win 100 7 h 48 m Show
04-14-24 Pistons +5.5 v. Spurs Top 95-123 Loss -110 8 h 31 m Show
04-12-24 Pacers +4 v. Cavs 120-129 Loss -110 12 h 1 m Show
04-12-24 Hornets +7.5 v. Celtics Top 98-131 Loss -110 13 h 6 m Show
04-12-24 Bulls v. Wizards +2.5 129-127 Win 100 11 h 27 m Show
04-10-24 Suns -3.5 v. Clippers Top 124-108 Win 100 15 h 3 m Show
04-10-24 Mavs v. Heat +5.5 111-92 Loss -110 12 h 58 m Show
04-09-24 Magic -2.5 v. Rockets 106-118 Loss -105 11 h 56 m Show
04-09-24 Knicks -4 v. Bulls Top 128-117 Win 100 12 h 3 m Show
04-07-24 Wolves +3 v. Lakers 127-117 Win 100 15 h 52 m Show
04-07-24 Knicks v. Bucks -3.5 122-109 Loss -110 11 h 25 m Show
04-07-24 Heat v. Pacers -1 Top 115-117 Win 100 10 h 57 m Show
04-05-24 Jazz +13.5 v. Clippers Top 102-131 Loss -110 15 h 45 m Show
04-05-24 Heat v. Rockets +3 119-104 Loss -110 11 h 30 m Show
04-03-24 Magic +5 v. Pelicans Top 117-108 Win 100 12 h 24 m Show
04-03-24 Blazers +2 v. Hornets 89-86 Win 100 11 h 52 m Show
04-02-24 Rockets +8 v. Wolves 106-113 Win 100 11 h 60 m Show
04-02-24 Knicks v. Heat UNDER 208 Top 99-109 Push 0 11 h 50 m Show
03-31-24 Thunder v. Knicks -3.5 113-112 Loss -110 10 h 15 m Show
03-31-24 Bulls v. Wolves -8 Top 109-101 Loss -110 11 h 38 m Show
03-30-24 Bucks -4.5 v. Hawks Top 122-113 Win 100 12 h 9 m Show
03-29-24 Knicks v. Spurs +9.5 126-130 Win 100 12 h 3 m Show
03-29-24 Blazers v. Heat -14 Top 82-142 Win 100 13 h 39 m Show
03-28-24 Bucks v. Pelicans +2 Top 100-107 Win 100 12 h 30 m Show
03-27-24 Pistons v. Wolves -14 91-106 Win 100 13 h 33 m Show
03-26-24 Mavs +1.5 v. Kings Top 132-96 Win 100 15 h 30 m Show
03-23-24 Raptors v. Wizards -5.5 109-112 Loss -110 13 h 36 m Show
03-23-24 Celtics -7.5 v. Bulls Top 124-113 Win 100 13 h 48 m Show
03-22-24 Grizzlies v. Spurs -6 99-97 Loss -110 13 h 49 m Show
03-22-24 Pelicans v. Heat OVER 206 Top 111-88 Loss -110 13 h 19 m Show
03-21-24 Hawks +10 v. Suns 115-128 Loss -115 14 h 7 m Show
03-21-24 Knicks v. Nuggets UNDER 209 Top 100-113 Loss -110 14 h 54 m Show
03-20-24 Jazz v. Thunder -15 Top 107-119 Loss -110 13 h 18 m Show
03-20-24 Bucks v. Celtics -8 119-122 Loss -110 11 h 18 m Show
03-19-24 Nuggets -7 v. Wolves Top 115-112 Loss -110 12 h 45 m Show
03-18-24 Wolves v. Jazz +7 Top 114-104 Loss -115 13 h 30 m Show
03-17-24 Hawks +10 v. Clippers 110-93 Win 100 13 h 49 m Show
03-17-24 Suns v. Bucks -1.5 Top 129-140 Win 100 6 h 34 m Show
03-16-24 Thunder v. Grizzlies +10 Top 118-112 Win 100 12 h 56 m Show
03-16-24 Hornets v. 76ers OVER 207.5 98-109 Loss -110 11 h 56 m Show
03-15-24 Suns v. Hornets +9.5 Top 107-96 Loss -115 12 h 28 m Show
03-14-24 Suns +6 v. Celtics Top 112-127 Loss -110 12 h 55 m Show
03-13-24 Hornets v. Grizzlies +2.5 110-98 Loss -115 12 h 23 m Show
03-13-24 Nets v. Magic UNDER 205.5 Top 106-114 Loss -110 11 h 23 m Show
03-12-24 76ers +6.5 v. Knicks Top 79-106 Loss -110 11 h 13 m Show
03-11-24 Suns -5.5 v. Cavs Top 117-111 Win 100 12 h 55 m Show
03-10-24 Nets v. Cavs UNDER 208.5 120-101 Loss -115 11 h 0 m Show
03-10-24 Pelicans -7.5 v. Hawks Top 116-103 Win 100 12 h 34 m Show
03-09-24 Spurs v. Warriors -9.5 126-113 Loss -110 12 h 3 m Show
03-09-24 Bulls +8 v. Clippers Top 102-112 Loss -110 8 h 51 m Show
03-08-24 Hornets +3 v. Wizards Top 100-112 Loss -110 10 h 13 m Show
03-07-24 Spurs +10.5 v. Kings Top 129-131 Win 100 15 h 58 m Show
03-07-24 Heat v. Mavs -4.5 108-114 Win 100 11 h 9 m Show
03-06-24 Grizzlies +6.5 v. 76ers 115-109 Win 100 12 h 16 m Show
03-06-24 Magic v. Wizards +8.5 Top 119-109 Loss -115 12 h 19 m Show
03-05-24 Pistons v. Heat -11 110-118 Loss -110 13 h 33 m Show
03-05-24 Pelicans v. Raptors +8.5 Top 139-98 Loss -108 13 h 9 m Show
03-04-24 Wizards +6.5 v. Jazz Top 115-127 Loss -115 15 h 31 m Show
03-03-24 Thunder -4.5 v. Suns Top 118-110 Win 100 14 h 16 m Show
03-03-24 Hornets v. Raptors -6 106-111 Loss -110 10 h 25 m Show
03-01-24 Wizards v. Clippers -15 115-140 Win 100 15 h 6 m Show
03-01-24 Blazers +2.5 v. Grizzlies Top 122-92 Win 100 14 h 34 m Show
02-29-24 Heat +5.5 v. Nuggets Top 97-103 Loss -110 15 h 18 m Show
02-28-24 Pelicans v. Pacers -6 Top 114-123 Win 100 12 h 15 m Show
02-27-24 76ers v. Celtics -12 Top 99-117 Win 100 13 h 59 m Show
02-27-24 Nets v. Magic -9.5 81-108 Win 100 12 h 47 m Show
02-26-24 Heat +7.5 v. Kings Top 121-110 Win 100 16 h 40 m Show
02-25-24 Kings +6.5 v. Clippers 123-107 Win 100 13 h 27 m Show
02-25-24 Magic v. Hawks +1.5 Top 92-109 Win 100 12 h 33 m Show
02-24-24 Celtics -6.5 v. Knicks Top 116-102 Win 100 14 h 55 m Show
02-23-24 Clippers v. Grizzlies +9.5 Top 101-95 Win 100 14 h 39 m Show
02-22-24 Celtics -7.5 v. Bulls 129-112 Win 100 12 h 23 m Show
02-22-24 Suns v. Mavs -2.5 Top 113-123 Win 100 60 h 20 m Show
02-15-24 Warriors v. Jazz +2 Top 140-137 Loss -105 12 h 44 m Show
02-14-24 Rockets v. Grizzlies +3 113-121 Win 100 12 h 22 m Show
    NEXT