All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
05-16-24 Rangers v. Hurricanes -158 Top 5-3 Loss -158 69 h 0 m Show
05-16-24 Collin Morikawa v. Joaquin Niemann +105 66-73 Loss -100 41 h 7 m Show
05-16-24 Yankees v. Twins -115 Top 5-0 Loss -115 18 h 1 m Show
05-16-24 Aaron Rai v. Cameron Davis -103 68-78 Loss -103 18 h 21 m Show
05-16-24 Russell Henley v. Stephan Jaeger +110 70-70 Push 0 35 h 25 m Show
05-16-24 Hubert Hurkacz v. Tommy Paul +125 1-2 Win 125 32 h 29 m Show
05-15-24 Cardinals v. Angels OVER 8.5 2-7 Win 100 23 h 34 m Show
05-15-24 Yankees v. Twins UNDER 8.5 4-0 Win 100 21 h 16 m Show
05-15-24 Cavs +14.5 v. Celtics Top 98-113 Loss -105 23 h 12 m Show
05-15-24 Rockies v. Padres UNDER 8 Top 8-0 Push 0 18 h 55 m Show
05-15-24 Alejandro Tabilo -155 v. Zhizhen Zhang 2-0 Win 100 14 h 22 m Show
05-14-24 Rockies v. Padres OVER 7 Top 6-3 Win 100 26 h 4 m Show
05-14-24 Guardians v. Rangers +100 7-4 Loss -100 23 h 34 m Show
05-14-24 Yankees -132 v. Twins 5-1 Win 100 22 h 9 m Show
05-14-24 Stefano Tsitsipas -240 v. A De Minaur 2-0 Win 100 19 h 31 m Show
05-13-24 Pirates v. Brewers -127 8-6 Loss -127 24 h 55 m Show
05-13-24 Cubs v. Braves -140 0-2 Win 100 24 h 35 m Show
05-13-24 Hurricanes v. Rangers +104 Top 4-1 Loss -100 45 h 22 m Show
05-13-24 Rays v. Red Sox -118 Top 5-3 Loss -118 25 h 31 m Show
05-13-24 Celtics v. Cavs UNDER 207 Top 109-102 Loss -110 23 h 50 m Show
05-13-24 Naomi Osaka v. Qinwen Zheng +100 0-2 Win 100 10 h 30 m Show
05-12-24 Nuggets v. Wolves UNDER 204.5 Top 115-107 Loss -110 26 h 34 m Show
05-12-24 Braves v. Mets +113 Top 3-4 Win 113 22 h 52 m Show
05-12-24 Dodgers v. Padres UNDER 8.5 0-4 Win 105 18 h 57 m Show
05-12-24 Royals v. Angels +126 4-2 Loss -100 19 h 42 m Show
05-12-24 Elina Svitolina -140 v. A Kalinskaya 2-0 Win 100 18 h 13 m Show
05-11-24 Celtics -7.5 v. Cavs Top 106-93 Win 100 47 h 48 m Show
05-11-24 Dodgers v. Padres OVER 8.5 5-0 Loss -115 24 h 49 m Show
05-11-24 Rangers v. Hurricanes -140 Top 3-4 Win 100 45 h 54 m Show
05-11-24 Viacheslav Borshchev v. Chase Hooper +145 0-1 Win 145 144 h 32 m Show
05-11-24 Astros v. Tigers OVER 7 2-8 Win 100 22 h 43 m Show
05-11-24 Cubs v. Pirates +102 Top 9-10 Win 102 20 h 56 m Show
05-11-24 Tommy Paul -210 v. A Karatsev 2-0 Win 100 12 h 23 m Show
05-10-24 Guardians v. White Sox +113 3-6 Win 113 25 h 37 m Show
05-10-24 Phillies -162 v. Marlins 8-2 Win 100 24 h 7 m Show
05-10-24 Knicks +5.5 v. Pacers Top 106-111 Win 100 44 h 28 m Show
05-10-24 Panthers -115 v. Bruins Top 6-2 Win 100 44 h 20 m Show
05-10-24 Yankees v. Rays +129 Top 2-0 Loss -100 24 h 2 m Show
05-10-24 Luciano Darderi v. Mariano Navone -125 2-0 Loss -125 33 h 39 m Show
05-09-24 Giants -140 v. Rockies 1-9 Loss -140 20 h 25 m Show
05-09-24 Diamondbacks +115 v. Reds Top 5-4 Win 115 19 h 34 m Show
05-09-24 Ana Bogdan v. Marketa Vondrousova -260 1-2 Win 100 39 h 35 m Show
05-09-24 Taylor Pendrith +115 v. Brian Harman 71-74 Win 115 15 h 54 m Show
05-08-24 Oilers -127 v. Canucks Top 4-5 Loss -127 94 h 22 m Show
05-08-24 Pacers +6 v. Knicks Top 121-130 Loss -110 46 h 44 m Show
05-08-24 Mariners v. Twins UNDER 8 3-6 Loss -115 22 h 30 m Show
05-08-24 Blue Jays +139 v. Phillies Top 5-3 Win 139 15 h 59 m Show
05-08-24 Angels v. Pirates OVER 8 5-4 Win 100 14 h 25 m Show
05-08-24 Christopher Eubanks v. Terence Atmane -210 0-2 Win 100 12 h 3 m Show
05-08-24 Naomi Osaka -190 v. Clara Burel 2-0 Win 100 10 h 53 m Show
05-07-24 Marlins +281 v. Dodgers 2-8 Loss -100 25 h 49 m Show
05-07-24 Mavs v. Thunder OVER 217.5 Top 95-117 Loss -109 50 h 20 m Show
05-07-24 Brewers v. Royals -117 Top 6-5 Loss -117 24 h 52 m Show
05-07-24 Blue Jays v. Phillies -125 1-10 Win 100 21 h 43 m Show
05-07-24 Greet Minnen v. Diana Shnaider -225 0-2 Win 100 12 h 60 m Show
05-07-24 M Trevisan v. Yulia Putintseva -200 0-2 Win 100 11 h 48 m Show
05-06-24 Mariners -120 v. Twins Top 1-3 Loss -120 23 h 19 m Show
05-06-24 Pacers +6 v. Knicks Top 117-121 Win 100 25 h 59 m Show
05-06-24 Tigers v. Guardians OVER 7.5 1-2 Loss -100 22 h 37 m Show
05-05-24 Giants v. Phillies +105 4-5 Win 105 23 h 28 m Show
05-05-24 Hurricanes -110 v. Rangers Top 3-4 Loss -110 89 h 22 m Show
05-05-24 Braves v. Dodgers +120 1-5 Win 120 20 h 28 m Show
05-05-24 Brewers v. Cubs +115 Top 0-5 Win 115 19 h 38 m Show
05-05-24 Magic v. Cavs UNDER 194.5 Top 94-106 Loss -110 18 h 58 m Show
05-05-24 Jake Knapp -110 v. Taylor Pendrith 70-67 Loss -110 16 h 17 m Show
05-05-24 Felix Auger-Aliassime v. Andrey Rublev -210 1-2 Win 100 40 h 44 m Show
05-04-24 Maple Leafs v. Bruins UNDER 5.5 Top 1-2 Win 100 45 h 5 m Show
05-04-24 Rangers v. Royals +101 15-4 Loss -100 21 h 40 m Show
05-04-24 Orioles -112 v. Reds Top 2-1 Win 100 21 h 8 m Show
05-04-24 Kevin Borjas +130 v. Alessandro Costa 0-1 Loss -100 120 h 34 m Show
05-04-24 Brewers v. Cubs -115 5-6 Win 100 16 h 50 m Show
05-04-24 Iga Swiatek -285 v. Aryna Sabalenka 2-1 Win 100 40 h 8 m Show
05-03-24 Stars -108 v. Golden Knights Top 0-2 Loss -108 47 h 7 m Show
05-03-24 Braves v. Dodgers -102 3-4 Win 100 27 h 46 m Show
05-03-24 Yasmin Guimaraes v. Naizi Cantanhede +160 1-0 Loss -100 23 h 37 m Show
05-03-24 Marlins v. A's -130 Top 1-3 Win 100 27 h 46 m Show
05-03-24 Cavs v. Magic UNDER 200 Top 96-103 Win 100 23 h 21 m Show
05-03-24 Tigers v. Yankees UNDER 8 1-2 Win 100 24 h 53 m Show
05-02-24 Knicks v. 76ers UNDER 200.5 Top 118-115 Loss -110 26 h 19 m Show
05-02-24 Bruins v. Maple Leafs -115 Top 1-2 Win 100 46 h 57 m Show
05-02-24 Danill Medvedev v. Jiri Lehecka +165 0-1 Win 165 42 h 41 m Show
05-02-24 Giants +115 v. Red Sox Top 3-1 Win 115 18 h 47 m Show
05-02-24 Garrick Higgo +120 v. Ryo Hisatsune 0-1 Loss -100 62 h 8 m Show
05-02-24 Peter Kuest +115 v. Joseph Bramlett 0-1 Loss -100 62 h 33 m Show
05-02-24 Christina Kim -125 v. Taylor Montgomery 1-0 Win 100 15 h 8 m Show
05-02-24 Doug Ghim -125 v. Peter Kuest 68-71 Win 100 35 h 28 m Show
05-02-24 Jordan Spieth v. Jason Day +105 68-66 Win 105 38 h 27 m Show
05-02-24 Alexander Noren v. Adam Scott +100 1-0 Loss -100 14 h 53 m Show
05-01-24 Mavs -1.5 v. Clippers Top 123-93 Win 100 75 h 23 m Show
05-01-24 Cubs -112 v. Mets 1-0 Win 100 21 h 19 m Show
05-01-24 Phillies v. Angels +161 Top 2-1 Loss -100 19 h 37 m Show
05-01-24 Royals v. Blue Jays -123 6-1 Loss -123 17 h 10 m Show
05-01-24 Taylor Fritz -160 v. Francisco Cerundolo 2-1 Win 100 19 h 60 m Show
04-30-24 Braves -121 v. Mariners 2-3 Loss -121 22 h 19 m Show
04-30-24 Magic v. Cavs UNDER 201.5 Top 103-104 Loss -110 73 h 5 m Show
04-30-24 Cubs +120 v. Mets 2-4 Loss -100 21 h 43 m Show
04-30-24 Giants v. Red Sox UNDER 8 Top 0-4 Win 103 20 h 7 m Show
04-30-24 Maple Leafs v. Bruins UNDER 6 Top 2-1 Win 100 68 h 54 m Show
04-30-24 Rafael Nadal v. Jiri Lehecka +100 0-2 Win 100 20 h 20 m Show
04-29-24 Pirates v. A's +120 Top 1-5 Win 120 26 h 42 m Show
    NEXT