Aria Atari
This is honest capping and I'm here with you every step of the way. I make money the same way you do; by carefully wagering on every pick I put out.
PREMIUM PICK STREAKS
All Sports Picks (+9886) 1244-1129 L2373 52%
MLB Picks (+5142) 241-199 L440 55%
NHL Picks (+3228) 125-87 L212 59%
Basketball Totals (+2975) 79-45 L124 64%
NBA Picks (+2903) 280-232 L512 55%
Tennis Sides (+2116) 117-99 L216 54%
Soccer Sides (+1760) 122-119 L241 51%
NCAA-B Totals (+1750) 47-27 L74 64%
WNBA Totals (+1010) 31-19 L50 62%
Top CFL Sides (+965) 12-3 L15 80%
Top Fighting Sides (+607) 8-3 L11 73%
NFLX Picks (+550) 11-6 L17 65%
Football Sides (+518) 91-80 L171 53%
NFL Sides (+289) 29-24 L53 55%
Free picks
3* on Rayo Vallecano
YESTERDAY'S PLAYS
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Timur Bizhoev vs Michael Caliendo | Michael Caliendo +110 | Top Premium | 1-0 | Loss | -100 | Show |
| Red Sox vs Rays | Rays -1½ +172 | Premium | 4-2 | Loss | -100 | Show |
| Portland Fire vs Golden State Valkyries | UNDER 160½ -105 | Top Premium | 66-82 | Win | 100 | Show |
| Nationals vs Cardinals | Nationals +103 | Free | 9-1 | Win | 103 | Show |
| Red Sox vs Rays | UNDER 7 +105 | Top Premium | 4-2 | Win | 105 | Show |
| Ludmilla Samsonova vs Peyton Stearns | Peyton Stearns +130 | Top Premium | 0-2 | Win | 130 | Show |
SERVICE BIO
Here are a few more of the basketball handicappers on our site: