Aria Atari
This is honest capping and I'm here with you every step of the way. I make money the same way you do; by carefully wagering on every pick I put out.
PREMIUM PICK STREAKS
All Sports Picks (+14770) 1435-1269 L2704 53%
NHL Picks (+5640) 160-97 L257 62%
MLB Picks (+5255) 259-215 L474 55%
NBA Picks (+3566) 309-253 L562 55%
Basketball Picks (+3379) 473-404 L877 54%
Soccer Sides (+2476) 146-135 L281 52%
Tennis Sides (+2351) 133-114 L247 54%
Top Fighting Sides (+1605) 33-22 L55 60%
NCAA-B Totals (+1515) 48-30 L78 62%
Top CFL Sides (+945) 15-6 L21 71%
WNBA Picks (+870) 76-62 L138 55%
Top NCAA-F Totals (+800) 8-0 L8 100%
Top Football Totals (+658) 11-4 L15 73%
NFLX Picks (+550) 11-6 L17 65%
YESTERDAY'S PLAYS
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| South Florida vs East Carolina | South Florida +115 | Top Premium | 17-20 | Loss | -100 | Show |
| FC Rubin Kazan vs Lokomotiv Moscow | Lokomotiv Moscow +135 | Top Premium | 1-0 | Loss | -100 | Show |
| Sunday Ejiofor vs Daniyar Toktarov | Daniyar Toktarov -130 | Top Premium | 0-1 | Win | 100 | Show |
| Wizards vs Hawks | Hawks -7½ -110 | Premium | 132-139 | Loss | -110 | Show |
| Celtics vs Hornets | UNDER 209 -110 | Top Premium | 119-80 | Win | 100 | Show |
| Georgia Southern vs Georgia Tech | OVER 157 -110 | Premium | 83-95 | Win | 100 | Show |
| Florida Atlantic vs Wright State | Wright State -3 -110 | Free | 71-97 | Win | 100 | Show |
| Portland vs Texas-Arlington | Portland +100 | Premium | 85-89 | Loss | -100 | Show |
| Eastern Michigan vs Xavier | Xavier -23 -110 | Top Premium | 53-76 | Push | 0 | Show |
| Sharks vs Wild | Sharks +1½ -110 | Top Premium | 1-4 | Loss | -110 | Show |
SERVICE BIO
Here are a few more of the basketball handicappers on our site: