Aria Atari
This is honest capping and I'm here with you every step of the way. I make money the same way you do; by carefully wagering on every pick I put out.
PREMIUM PICK STREAKS
All Sports Picks (+10878) 1161-1034 L2195 53%
MLB Picks (+5223) 212-168 L380 56%
NHL Picks (+3228) 125-87 L212 59%
Basketball Totals (+2975) 79-45 L124 64%
NBA Picks (+2903) 280-232 L512 55%
Tennis Sides (+2407) 106-85 L191 56%
NCAA-B Totals (+1750) 47-27 L74 64%
Soccer Sides (+1695) 109-104 L213 51%
Football Sides (+1473) 90-70 L160 56%
NCAA-F Sides (+926) 42-31 L73 58%
WNBA Totals (+830) 26-16 L42 62%
Top Fighting Sides (+607) 8-3 L11 73%
Top CFL Sides (+560) 8-3 L11 73%
YESTERDAY'S PLAYS
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Dodgers vs Rockies | Dodgers -180 | Premium | 7-6 | Win | 100 | Show |
| Giants vs Guardians | Guardians -175 | Free | 1-8 | Win | 100 | Show |
| Blue Jays vs Rays | Blue Jays +130 | Top Premium | 10-5 | Win | 130 | Show |
| Brandon Nakashima vs Danill Medvedev | Brandon Nakashima +125 | Top Premium | 2-1 | Win | 125 | Show |
| Kaik Brito vs Namo Fazil | Namo Fazil -160 | Top Premium | 1-0 | Loss | -160 | Show |
| Sparks vs Sun | UNDER 171½ -110 | Top Premium | 77-85 | Win | 100 | Show |
PICKS IN PROGRESS
SERVICE BIO
Here are a few more of the basketball handicappers on our site: