Aria Atari
This is honest capping and I'm here with you every step of the way. I make money the same way you do; by carefully wagering on every pick I put out.
PREMIUM PICK STREAKS
All Sports Picks (+12381) 1384-1240 L2624 53%
MLB Picks (+5035) 257-215 L472 54%
NHL Picks (+4991) 151-95 L246 61%
NBA Picks (+3226) 298-245 L543 55%
Basketball Totals (+3165) 82-46 L128 64%
Tennis Sides (+2486) 130-110 L240 54%
NCAA-B Totals (+1750) 47-27 L74 64%
Soccer Sides (+1443) 136-134 L270 50%
Top Fighting Sides (+1230) 31-22 L53 58%
Top CFL Sides (+945) 15-6 L21 71%
Top NCAA-F Totals (+800) 8-0 L8 100%
WNBA Totals (+780) 32-22 L54 59%
Top Football Picks (+655) 10-4 L14 71%
NFLX Picks (+550) 11-6 L17 65%
YESTERDAY'S PLAYS
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Cuiaba vs América Mineiro | Cuiaba +109 | Top Premium | 0-1 | Loss | -100 | Show |
| Grizzlies vs Jazz | Grizzlies +105 | Premium | 110-105 | Win | 105 | Show |
| Suns vs Thunder | Suns +10½ -112 | Free | 114-125 | Loss | -112 | Show |
| Red Wings vs Oilers | Red Wings +1½ -148 | Top Premium | 4-3 | Win | 100 | Show |
| Cowboys vs Eagles | Eagles +4½ -110 | Top Premium | 38-21 | Loss | -110 | Show |
| Pacers vs Bucks | Bucks +150 | Top Premium | 102-110 | Win | 150 | Show |
SERVICE BIO
Here are a few more of the basketball handicappers on our site: