Aria Atari
This is honest capping and I'm here with you every step of the way. I make money the same way you do; by carefully wagering on every pick I put out.
PREMIUM PICK STREAKS
All Sports Picks (+10862) 1188-1060 L2248 53%
MLB Picks (+5556) 222-175 L397 56%
NHL Picks (+3228) 125-87 L212 59%
Basketball Totals (+2975) 79-45 L124 64%
NBA Picks (+2903) 280-232 L512 55%
Tennis Sides (+2073) 108-90 L198 55%
NCAA-B Totals (+1750) 47-27 L74 64%
Soccer Sides (+1720) 113-108 L221 51%
Football Sides (+1473) 90-70 L160 56%
NCAA-F Sides (+926) 42-31 L73 58%
WNBA Totals (+820) 28-18 L46 61%
Top CFL Sides (+760) 10-3 L13 77%
Top Fighting Sides (+607) 8-3 L11 73%
Free picks
3* on Jingnan Xiong
YESTERDAY'S PLAYS
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Golden State Valkyries vs Liberty | Liberty -2 -110 | Top Premium | 79-60 | Loss | -110 | Show |
| Arthur Fery vs Aleksander Kovacevic | Aleksander Kovacevic +110 | Top Premium | 2-1 | Loss | -100 | Show |
| Rockies vs Nationals | OVER 9 -120 | Free | 1-7 | Loss | -120 | Show |
| Royals vs Blue Jays | Blue Jays +1½ -165 | Top Premium | 13-2 | Loss | -165 | Show |
| Hajduk Split vs Rakow Czestochowa | Rakow Czestochowa +115 | Top Premium | 2-2 | Loss | -100 | Show |
| 49ers vs Raiders | 49ers +3½ -110 | Top Premium | 18-12 | Win | 100 | Show |
PICKS IN PROGRESS
SERVICE BIO
Here are a few more of the basketball handicappers on our site: