Aria Atari
This is honest capping and I'm here with you every step of the way. I make money the same way you do; by carefully wagering on every pick I put out.
PREMIUM PICK STREAKS
All Sports Picks (+14703) 1425-1261 L2686 53%
NHL Picks (+5330) 157-97 L254 62%
MLB Picks (+5255) 259-215 L474 55%
NBA Picks (+3571) 307-251 L558 55%
Basketball Picks (+3504) 470-400 L870 54%
Tennis Sides (+2771) 133-111 L244 55%
Soccer Sides (+2166) 143-135 L278 51%
Top Fighting Sides (+1605) 33-22 L55 60%
NCAA-B Totals (+1525) 47-29 L76 62%
Top CFL Sides (+945) 15-6 L21 71%
WNBA Picks (+870) 76-62 L138 55%
Top NCAA-F Totals (+800) 8-0 L8 100%
Top Football Totals (+658) 11-4 L15 73%
NFLX Picks (+550) 11-6 L17 65%
YESTERDAY'S PLAYS
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Stars vs Capitals | OVER 5½ -115 | Top Premium | 6-5 | Win | 100 | Show |
| Stuttgart vs Galatasaray | Galatasaray +110 | Top Premium | 0-2 | Win | 110 | Show |
| Arthur Rinderknech vs Francisco Cerundolo | Francisco Cerundolo -180 | Top Premium | 2-1 | Loss | -180 | Show |
| Seattle University vs Hawaii | Hawaii -1½ -110 | Free | 73-74 | Loss | -110 | Show |
| Seattle University vs Hawaii | UNDER 144½ -105 | Top Premium | 73-74 | Loss | -105 | Show |
SERVICE BIO
Here are a few more of the basketball handicappers on our site: