Here are a few more of the basketball handicappers on our site:
Sean Higgs

Start building your MARCH MADNESS BANKROLL today!
PREMIUM PICK STREAKS
NCAA-F Sides (+5257) 275-212 L487 56%
Top All Sports Picks (+3334) 548-479 L1027 53%
Football Sides (+2926) 524-462 L986 53%
NHL Money Lines (+2884) 631-607 L1238 51%
MLB Money Lines (+2222) 103-96 L199 52%
NCAA-B Picks (+1888) 357-308 L665 54%
Top Basketball Sides (+1528) 344-305 L649 53%
NFLX Totals (+1112) 20-8 L28 71%
Short-Term Subscription Options
With this subscription you get EVERY SINGLE PLAY released for the day of your purchase.
*This subscription currently includes 4 NCAA-B picks but more may be added during the term of the subscription.
With this subscription you'll get every single play released for 3 consecutive days! Who doesn't want Saturday College Football, Sunday NFL and Monday Night Winners !
*This subscription currently includes 4 NCAA-B picks but more may be added during the term of the subscription.
Looking for some great value? Pick up a weekly package and get SEVEN DAYS full days of picks! It's easy to see why this is one of the most popular choices on the site.
*This subscription currently includes 4 NCAA-B picks but more may be added during the term of the subscription.
Long-Term Subscription Options
#20 ranked All Sports handicapper this season!
$1,000/game players have cashed in $13,470 on my All Sports picks since 01/16/21!
This subscription includes EVERY PREMIUM PICK I release for the next 30 days! If for any reason I don't see value on the day's card and pass, another day will be added to your account.
Join now for only $11.66/day and start cashing in on more winners!
*This subscription currently includes 4 NCAA-B picks but more may be added during the term of the subscription.
All Sports - All Year - Best sports betting bargain on the internet! Get on board with 'Mr Money' today $ Top 10 NFL and COLLEGE FOOTBALL
*This subscription currently includes 4 NCAA-B picks but more may be added during the term of the subscription.
$1,000/game players have cashed in $18,880 on my CBB picks since 01/16/21!
This subscription includes EVERY CBB PREMIUM PICK I release through the end of the NCAA Tournament! Join now and start cashing in on more winners!
*This subscription currently includes 4 NCAA-B picks but more may be added during the term of the subscription.
$1,000/game players have cashed in $14,150 on my Basketball picks since 01/16/21!
This subscription includes EVERY CBB & NBA PREMIUM PICK I release through the end of the NBA Finals! Join now and start cashing in on more winners!
*This subscription currently includes 4 NCAA-B picks but more may be added during the term of the subscription.
YESTERDAY'S PLAYS
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Flames vs Oilers | Flames +109 | Premium | 2-3 | Loss | -100 | Show |
Blue Jackets vs Stars | Stars -129 | Premium | 0-5 | Win | 100 | Show |
Panthers vs Predators | Predators +122 | Premium | 6-2 | Loss | -100 | Show |
Hartford vs Vermont | UNDER 132½ -110 | Premium | 71-65 | Loss | -110 | Show |
Indiana State vs Loyola-Chicago | Indiana State +11 -105 | Premium | 49-65 | Loss | -105 | Show |
Troy State vs Coastal Carolina | Coastal Carolina -8½ -110 | Premium | 68-86 | Win | 100 | Show |
Davidson vs VCU | VCU -2 -103 | Premium | 52-64 | Win | 100 | Show |
The Citadel vs NC-Greensboro | NC-Greensboro -11 -110 | Premium | 72-80 | Loss | -110 | Show |
Mercer vs Wofford | Mercer +3 -110 | Premium | 62-61 | Win | 100 | Show |
Tarleton St vs UT-Rio Grande Valley | UT-Rio Grande Valley -3 -105 | Premium | 69-58 | Loss | -105 | Show |
Missouri State vs Drake | Missouri State +2½ -109 | Premium | 69-71 | Win | 100 | Show |
Cal-Irvine vs Long Beach State | Cal-Irvine -7½ -115 | Premium | 73-56 | Win | 100 | Show |
Old Dominion vs Western Kentucky | Western Kentucky -7 -107 | Premium | 57-60 | Loss | -107 | Show |
Villanova vs Providence | Providence +4½ -110 | Premium | 52-54 | Win | 100 | Show |
Hartford vs Vermont | Hartford +9 -105 | Premium | 71-65 | Win | 100 | Show |
Mt. St. Mary's vs Wagner | Wagner -1½ -110 | Premium | 66-60 | Loss | -110 | Show |
Sacred Heart vs Bryant | Bryant -8½ -110 | Premium | 55-85 | Win | 100 | Show |
American vs Army | Army -3 -110 | Premium | 66-89 | Win | 100 | Show |
Incarnate Word vs Abilene Christian | OVER 131½ -110 | Premium | 60-85 | Win | 100 | Show |
Western Illinois vs South Dakota | South Dakota -7½ -105 | Premium | 69-86 | Win | 100 | Show |
East Tennessee State vs Chattanooga | East Tennessee State PK -110 | Top Premium | 63-53 | Win | 100 | Show |
Illinois vs Ohio State | Ohio State -2 -115 | Top Premium | 73-68 | Loss | -115 | Show |
Southern Utah vs Portland State | Southern Utah -2½ -115 | Top Premium | 73-54 | Win | 100 | Show |
Alabama vs Georgia | OVER 156 -105 | Premium | 89-79 | Win | 100 | Show |
Villanova vs Providence | UNDER 138 -110 | Premium | 52-54 | Win | 100 | Show |
Arizona State vs Utah | Utah -3 -110 | Premium | 59-98 | Win | 100 | Show |
Oklahoma State vs West Virginia | West Virginia -7 -115 | Premium | 85-80 | Loss | -115 | Show |
Santa Clara vs Pacific | Santa Clara +3 -110 | Premium | 81-76 | Win | 100 | Show |
PICKS IN PROGRESS
4* Money Maker PEPPERDINE
SERVICE BIO
Sean Higgs has been crushing 'The Man' since the early 90s. If you are trying to beat the sports books with stats, trends, and angles you are not going to have a lot of success if you do not know how to apply them. That is Sean's specialty. If you follow Sean's advice by playing his selections you are going to find yourself making a decent second income from gambling. If you are working full-time, have a family, or have other interests then you can't possibly put in the time required to win at sports-betting . Don't let this opportunity pass you by, hop on board with Sean and start cashing now!