Jerry Rich
PREMIUM PICK STREAKS
Basketball Picks (+6488) 446-390 L836 53%
All Sports Picks (+5677) 1109-1041 L2150 52%
NCAA-B Picks (+4272) 239-200 L439 54%
Football Picks (+3693) 325-293 L618 53%
NBA Picks (+2810) 61-46 L107 57%
MLB Money Lines (+2643) 81-44 L125 65%
NCAA-F Picks (+2117) 93-95 L188 49%
NFL Sides (+1958) 99-74 L173 57%
NHL Money Lines (+1727) 108-99 L207 52%
Fighting Sides (+1195) 39-33 L72 54%
WNBA Picks (+1087) 41-34 L75 55%
Soccer Sides (+315) 35-27 L62 56%
Free picks
Game Details
Nov 08 '26, 10:00 PM in 10h
NCAA-B |
Texas-Arlington vs Hawaii
Play on:
Texas-Arlington +9½ -110 at Bovada
Game Analysis
3* on Texas-Arlington
Pick Released on Nov 08 at 08:32 am
YESTERDAY'S PLAYS
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Canadiens vs Maple Leafs | Maple Leafs +104 | Premium | 4-2 | Loss | -100 | Show |
| Tommy Brunning vs Angel Bellucci | Angel Bellucci -122 | Premium | 1-0 | Loss | -122 | Show |
| Spurs vs Blazers | Blazers +185 | Premium | 125-103 | Loss | -100 | Show |
| Penguins vs Kings | Penguins +110 | Premium | 5-2 | Win | 110 | Show |
| CS-Fullerton vs South Dakota | CS-Fullerton +100 | Premium | 87-85 | Win | 100 | Show |
| Southern Indiana vs Evansville | UNDER 146½ -115 | Premium | 76-78 | Loss | -115 | Show |
| Nuggets vs Pacers | Nuggets -268 | Premium | 114-102 | Win | 100 | Show |
| New Mexico State vs Gonzaga | Gonzaga -29½ -110 | Premium | 68-109 | Win | 100 | Show |
| Pacific vs Bradley | Bradley -1½ -115 | Free | 63-52 | Loss | -115 | Show |
| BC vs Edmonton Elks | BC -105 | Premium | 16-28 | Loss | -105 | Show |
| Rutgers vs Wisconsin | OVER 45 -110 | Premium | 10-31 | Loss | -110 | Show |
| Western Kentucky vs Middle Tennessee State | Middle Tennessee State +110 | Premium | 42-51 | Win | 110 | Show |
| Kentucky vs Tennessee | Kentucky +210 | Premium | 6-34 | Loss | -100 | Show |
| Florida State vs Boston College | Boston College +6½ -110 | Premium | 31-24 | Loss | -110 | Show |
| Missouri State vs Florida International | UNDER 50½ -110 | Premium | 20-23 | Win | 100 | Show |
| Texas A&M vs South Carolina | UNDER 52 -110 | Premium | 9-17 | Win | 100 | Show |
SERVICE BIO
Here are a few more of the basketball handicappers on our site: