Jerry Rich
PREMIUM PICK STREAKS
Basketball Picks (+5284) 407-362 L769 53%
NCAA-B Picks (+4123) 230-192 L422 55%
All Sports Picks (+3494) 713-674 L1387 51%
Football Picks (+2874) 266-230 L496 54%
MLB Money Lines (+2311) 211-171 L382 55%
NBA Picks (+1755) 31-26 L57 54%
NFL Sides (+1618) 88-67 L155 57%
NHL Money Lines (+1359) 76-69 L145 52%
NCAA-F Picks (+1233) 51-48 L99 52%
Fighting Sides (+849) 16-11 L27 59%
Soccer Sides (+315) 35-27 L62 56%
WNBA Totals (+300) 3-0 L3 100%
YESTERDAY'S PLAYS
PICKS IN PROGRESS
Jun 09 '26, 6:40 PM
Play Type: Premium Pick
MLB |
Diamondbacks vs Marlins
Play on: Marlins -131 at Bovada
Game Analysis
3* on Marlins Pick Released on Jun 09 at 11:10 am
Jun 09 '26, 6:35 PM
Play Type: Premium Pick
MLB |
Mariners vs Orioles
Play on: Orioles +102 at circa
Game Analysis
3* on Orioles Pick Released on Jun 09 at 08:50 am
SERVICE BIO
Here are a few more of the basketball handicappers on our site: